{
	"name": "Blackbox F1 · FocusFV",
	"short_name": "Blackbox F1",
	"start_url": "/?source=pwa",
	"id": "/?source=pwa",
	"scope": "/",
	"display": "standalone",
	"display_override": ["window-controls-overlay", "standalone", "minimal-ui"],
	"orientation": "any",
	"background_color": "#09090b",
	"theme_color": "#09090b",
	"description": "Centro de comando y telemetría de Fórmula 1 en tiempo real con tiempos oficiales, radio y streams.",
	"categories": ["sports", "utilities", "entertainment"],
	"lang": "es",
	"dir": "ltr",
	"prefer_related_applications": false,
	"related_applications": [],
	"scope_extensions": [
		{
			"origin": "https://blackboxf1.vercel.app"
		}
	],
	"protocol_handlers": [
		{
			"protocol": "web+f1",
			"url": "/dashboard?action=%s"
		}
	],
	"share_target": {
		"action": "/dashboard",
		"method": "GET",
		"params": {
			"title": "title",
			"text": "text",
			"url": "url"
		}
	},
	"launch_handler": {
		"client_mode": "focus-existing"
	},
	"edge_side_panel": {
		"preferred_width": 480
	},
	"iarc_rating_id": "e84b072d-71b3-4d3e-86ae-31a8ce4e53b7",
	"icons": [
		{
			"src": "/icons/icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-maskable-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/icons/icon-maskable-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"screenshots": [
		{
			"src": "/screenshots/desktop.png",
			"sizes": "1280x720",
			"type": "image/png",
			"form_factor": "wide",
			"label": "Telemetría en Vivo de F1 en Tiempo Real"
		},
		{
			"src": "/screenshots/mobile.png",
			"sizes": "720x1280",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Consola Pit-Wall Móvil"
		}
	],
	"shortcuts": [
		{
			"name": "Telemetría en Vivo",
			"short_name": "Telemetría",
			"description": "Ver telemetría y tiempos de pista en directo",
			"url": "/dashboard",
			"icons": [{ "src": "/icons/icon-192x192.png", "sizes": "192x192" }]
		},
		{
			"name": "Transmisiones en Vivo",
			"short_name": "Streams",
			"description": "Ver transmisiones satelitales oficiales",
			"url": "/streams",
			"icons": [{ "src": "/icons/icon-192x192.png", "sizes": "192x192" }]
		},
		{
			"name": "Campeonatos FIA",
			"short_name": "Campeonatos",
			"description": "Tabla de posiciones y estadísticas históricas",
			"url": "/dashboard/standings",
			"icons": [{ "src": "/icons/icon-192x192.png", "sizes": "192x192" }]
		}
	]
}
